Librerías para escáner de Laboratorios
Librerías abiertas
Marca | Implante | Código | Librería |
---|---|---|---|
3i | Certain | 0111 | 3i Certain 3.4 |
0112 | 3i Certain 4.1 | ||
0113 | 3i Certain 5.0 | ||
Externa | 0121 | 3i Externa 3.4 | |
0122 | 3i Externa 4.1 | ||
0123 | 3i Externa 5.0 | ||
0124 | 3i Externa 6.0 | ||
Adin | Interna | 0211 | Adin Interna 3.0 |
0212 | Adin Interna 3.5 | ||
Alpha Bio | Interna | 3411 | Alpha Bio Interna 3.75 |
3412 | Alpha Bio Interna 4.20 | ||
Astra | Osseospeed | 0311 | Astra Osseospeed Yellow |
0312 | Astra Osseospeed Aqua | ||
0313 | Astra Osseospeed Lilac | ||
Avinent | Externa | 0411 | Avinent Externa 3.5 |
0412 | Avinent Externa 4.1 | ||
0413 | Avinent Externa 5.0 | ||
Interna | 0421 | Avinent Interna 3.5 | |
0422 | Avinent Interna 4.1 | ||
Bego | Interna | 0511 | Bego Interna 3.0 |
0512 | Bego Interna 3.75 | ||
0513 | Bego Interna 4.1 | ||
0514 | Bego Interna 4.5 | ||
0515 | Bego Interna 5.5 | ||
BioHorizons | Externa | 0621 | BioHorizons Externa 3.5 |
0622 | BioHorizons Externa 4.0 | ||
0623 | BioHorizons Externa 5.0 | ||
0624 | BioHorizons Externa 6.0 | ||
Interna | 0611 | BioHorizons Interna 3.0 | |
0612 | BioHorizons Interna 3.75 | ||
0613 | BioHorizons Interna 4.50 | ||
0614 | BioHorizons Interna 5.70 | ||
BTI | Externa | 0711 | BTI Externa 3.5 |
0712 | BTI Externa 4.1 | ||
0713 | BTI Externa 5.5 | ||
Interna | 0721 | BTI Interna 3.5 | |
0722 | BTI Interna 4.0 | ||
0723 | BTI Interna 5.5 | ||
MultiIM | 0731 | BTI MultiIM Recto | |
0732 | BTI MultiIM Angulado | ||
0733 | BTI MultiIM Expandido | ||
Galimplant | Interna | 1711 | Galimplant Interna 4.0 |
GMI | Frontier | 2911 | GMI Frontier 3.75 |
Klockner | Sk2 | 1931 | Klockner Sk2 3.3 |
1932 | Klockner Sk2 4.2 | ||
1933 | Klockner Sk2 5.5 | ||
Microdent | MultiUnit | 2831 | Microdent MultiUnit 6.0 |
System | 2811 | Microdent System 3.5 | |
2812 | Microdent System 4.2 | ||
2813 | Microdent System 5.1 | ||
2814 | Microdent System 5.6 | ||
Universal | 2821 | Microdent Universal 3.5 | |
2822 | Microdent Universal 4.1 | ||
2823 | Microdent Universal 5.0 | ||
2824 | Microdent Universal 5.5 | ||
Mis | Lance | 0851 | Mis Lance SP |
0852 | Mis Lance WP | ||
Seven | 0811 | Mis Seven NP | |
0812 | Mis Seven SP | ||
0813 | Mis Seven WP | ||
Mozo Grau | Interna | 3511 | Mozo Grau Interna 4.0 |
Neodent | Externa | 2111 | Neodent Externa 3.3 |
2112 | Neodent Externa 4.3 | ||
2113 | Neodent Externa 5.0 | ||
Nobel | Active | 0911 | Nobel Active NP |
0912 | Nobel Active RP | ||
0913 | Nobel Active WP | ||
0914 | Nobel Active 3.0 | ||
Branemark | 0921 | Nobel Branemark NP | |
0922 | Nobel Branemark RP | ||
0923 | Nobel Branemark WP | ||
Multiunit | 0931 | Nobel Multiunit RP | |
0932 | Nobel Multiunit WP | ||
Replace | 0941 | Nobel Replace NP | |
0942 | Nobel Replace RP | ||
0943 | Nobel Replace WP | ||
0944 | Nobel Replace 6.0 | ||
Paltop | Interna | 3112 | Paltop Interna 3.75 |
Phibo | TSH | 2311 | Phibo TSH S2 |
2312 | Phibo TSH S3_S4 | ||
2313 | Phibo TSH S5 | ||
Radhex | Interna | 3211 | Radhex Interna 3.75 |
Samo | Interna | 2411 | Samo Interna 4.2 |
Straumann | Bone Level | 1011 | Straumann Bone Level NC |
1012 | Straumann Bone Level RC | ||
Synocta | 1031 | Straumann Synocta RN | |
1032 | Straumann Synocta WN | ||
Tissue Level | 1022 | Straumann Tissue Level RN | |
1023 | Straumann Tissue Level WN | ||
Sweden Martina | Externa | 1111 | Sweden Martina Externa 3.3 |
1112 | Sweden Martina Externa 4.1 | ||
1113 | Sweden Martina Externa 5.0 | ||
Khono | 1121 | Sweden Martina Khono 3.3 | |
1122 | Sweden Martina Khono 3.8 | ||
1123 | Sweden Martina Khono 4.2 | ||
1124 | Sweden Martina Khono 5.0 | ||
Vulkan | Internal Hex | 4811 | Vulkan Internal Hex 3.75 |
Zimmer | TSV | 1211 | Zimmer TSV Green |
1212 | Zimmer TSV Purple | ||
1213 | Zimmer TSV Yellow |
Librerías cerradas
Marca | Implante | Código | Librería |
---|---|---|---|
3i | Certain Multiunit | 0131 | 3i Certain Multiunit 4.8 |
Alpha Bio | ICE | 3431 | Alpha Bio ICE 3.3 |
Multiunit | 3421 | Alpha Bio Multiunit 4.7 | |
Anthogyr | Axiom Interna | 2511 | Anthogyr Axiom Interna 3.4 |
Axiom Multiunit | 2521 | Anthogyr Axiom Multiunit 4.0 | |
2522 | Anthogyr Axiom Multiunit 4.8 | ||
Astra | Evo | 0321 | Astra Evo 3.0 |
0322 | Astra Evo 3.6 | ||
0323 | Astra Evo 4.2 | ||
0324 | Astra Evo 4.8 | ||
0325 | Astra Evo 5.6 | ||
Evo Transepitelial | 0331 | Astra Evo Transepitelial 4.15 | |
Uniabutment | 0341 | Astra Uniabutment 20 | |
0342 | Astra Uniabutment 45 | ||
0343 | Astra Uniabutment Evo | ||
Avinent | Multiunit | 0431 | Avinent Multiunit 4.8 |
Bego | Multiplus | 0521 | Bego Multiplus 5.1 |
BioHorizons | MultiUnit | 0631 | BioHorizons MultiUnit 3.5 |
Bioner | Interna | 1411 | Bioner Interna 3.8 |
Minicone | 1421 | Bioner Minicone 4.8 | |
BioTech | Interna | 3721 | BioTech Interna 3.75 |
Kontact | 3711 | BioTech Kontact 3.0 | |
3712 | BioTech Kontact 3.6 | ||
Pilar Conico | 3731 | BioTech Pilar Conico 4.0 | |
WI | 3741 | BioTech WI 3.9 | |
3742 | BioTech WI 4.4 | ||
3743 | BioTech WI 5.4 | ||
Bredent | Interna | 3811 | Bredent Interna 4.1 |
Transepitelial | 3821 | Bredent Transepitelial 5.65 | |
BTI | Unit | 0741 | BTI Unit 4.0 |
0742 | BTI Unit 5.5 | ||
Camlog | Conelog | 1521 | Camlog Conelog 3.8 |
Interna | 1511 | Camlog Interna 3.8 | |
1512 | Camlog Interna 4.3 | ||
1513 | Camlog Interna 5.0 | ||
Dentsply | Ankylos Interna | 1331 | Dentsply Ankylos Interna 3.5 |
Ankylos Multibase | 1341 | Dentsply Ankylos Multibase 4.2 | |
1342 | Dentsply Ankylos Multibase 5.5 | ||
TG | 1321 | Dentsply TG 4.8 | |
1322 | Dentsply TG 5.2 | ||
Xive | 1311 | Dentsply Xive 3.0 | |
1312 | Dentsply Xive 3.4 | ||
1313 | Dentsply Xive 3.8 | ||
1314 | Dentsply Xive 4.5 | ||
1315 | Dentsply Xive 5.5 | ||
Eckermann | All spiral | 1611 | Eckermann All spiral 4.5 |
Duplo | 1631 | Eckermann Duplo 4.5 | |
Slim | 1641 | Eckermann Slim 3.5 | |
Triplo | 1621 | Eckermann Triplo 3.5 | |
1622 | Eckermann Triplo 4.0 | ||
Fisioplant | Multiunit | 4411 | Fisioplant Multiunit 5.0 |
Galimplant | RIT 40 | 1721 | Galimplant RIT 40 4.0 |
RIT SB 40 | 1731 | Galimplant RIT SB 40 4.0 | |
Global D | Multiunit | 4511 | Global D Multiunit 4.3 |
GT Medical | HXI | 4711 | GT Medical HXI 3.7 |
HXI MOA | 4721 | GT Medical HXI MOA 3.7 | |
Octa | 4731 | GT Medical Octa 4.5 | |
Implant Direct | Interna | 1811 | Implant Direct Interna 3.0 |
1812 | Implant Direct Interna 3.4 | ||
Multiunit | 1821 | Implant Direct Multiunit 5.0 | |
Intralock | Flatone | 3311 | Intralock Flatone 3.5 |
3312 | Intralock Flatone 5.0 | ||
SQ | 3321 | Intralock SQ 3.8 | |
JD | Evolution | 2711 | JD Evolution US |
2712 | JD Evolution S | ||
2713 | JD Evolution PLU | ||
Klockner | Essential | 1911 | Klockner Essential 4.6 |
1912 | Klockner Essential 6.0 | ||
Essential Octacone | 1921 | Klockner Essential Octacone 4.6 | |
1922 | Klockner Essential Octacone 6.0 | ||
Multiunit | 1981 | Klockner Multiunit 5.1 | |
S3M | 1971 | Klockner S3M 3.3 | |
SH | 1951 | Klockner SH 5.2 | |
Vega | 1941 | Klockner Vega MV | |
1942 | Klockner Vega NV | ||
1943 | Klockner Vega RV | ||
Vega Permanent | 1961 | Klockner Vega Permanent 4.2 | |
Lasak | Interna | 4311 | Lasak Interna 3.0 |
4312 | Lasak Interna 4.0 | ||
Megagen | Anyridge | 2011 | Megagen Anyridge 4.0 |
Mini | 2021 | Megagen Mini 3.5 | |
Octa | 2031 | Megagen Octa 3.8 | |
2032 | Megagen Octa 4.8 | ||
Microdent | Genius | 2841 | Microdent Genius 3.0 |
2842 | Microdent Genius 4.0 | ||
Trylogic | 2851 | Microdent Trylogic 3.8 | |
2852 | Microdent Trylogic 4.3 | ||
2853 | Microdent Trylogic 5.1 | ||
2854 | Microdent Trylogic 5.6 | ||
Mis | C1 | 0831 | Mis C1 NP |
0832 | Mis C1 SP | ||
0833 | Mis C1 WP | ||
Multiunit | 0821 | Mis Multiunit Recto | |
0822 | Mis Multiunit Angulado | ||
V3 | 0841 | Mis V3 NP | |
0842 | Mis V3 SP | ||
Mozo Grau | Multiunit | 3521 | Mozo Grau Multiunit 10 |
Neodent | CM Interna | 2121 | Neodent CM Interna 4.0 |
CM Multiunit | 2131 | Neodent CM Multiunit 4.8 | |
GM Interna | 2141 | Neodent GM Interna 4.0 | |
GM Multiunit | 2151 | Neodent GM Multiunit 4.7 | |
Multiunit | 2161 | Neodent Multiunit 3.5 | |
2162 | Neodent Multiunit 5.4 | ||
NT | Multiunit | 4611 | NT Multiunit 5.0 |
OXY | Multiunit | 2211 | OXY Multiunit 5.0 |
Paltop | Interna | 3111 | Paltop Interna 3.25 |
Multiunit | 3121 | Paltop Multiunit 5.0 | |
Phibo | Aurea | 2341 | Phibo Aurea 3.5 |
Aurea Evo | 2351 | Phibo Aurea Evo 3.5 | |
2352 | Phibo Aurea Evo 4.25 | ||
2353 | Phibo Aurea Evo 5.4 | ||
2354 | Phibo Aurea Evo MU | ||
Conhex | 2361 | Phibo Conhex 4.75 | |
TSA | 2321 | Phibo TSA S3 | |
2322 | Phibo TSA S4 | ||
2323 | Phibo TSA S5 | ||
TSA Prounic | 2331 | Phibo TSA Prounic S3 | |
2332 | Phibo TSA Prounic S4 | ||
2333 | Phibo TSA Prounic S5 | ||
Radhex | Multiunit | 3221 | Radhex Multiunit 4.8 |
Signo Vinces | Externa | 4211 | Signo Vinces Externa 3.3 |
Interna | 4221 | Signo Vinces Interna 4.5 | |
Straumann | Pilar | 1041 | Straumann Pilar TAN |
1042 | Straumann Pilar Recto 3.5 | ||
1043 | Straumann Pilar Recto 4.6 | ||
Synocta | 1033 | Straumann Synocta NNC | |
Tissue Level | 1021 | Straumann Tissue Level NNC | |
Sweden Martina | Pilar | 1131 | Sweden Martina Pilar PAD |
1132 | Sweden Martina Pilar XA | ||
1133 | Sweden Martina Pilar TG | ||
TBR | Interna | 3011 | TBR Interna 3.5 |
3012 | TBR Interna 4.0 | ||
3013 | TBR Interna 4.8 | ||
TRI | Interna | 4111 | TRI Interna 3.3 |
Multiunit | 4121 | TRI Multiunit 4.5 | |
Ziacom | Basic | 2641 | Ziacom Basic 4.25 |
Externa | 2611 | Ziacom Externa 3.3 | |
2612 | Ziacom Externa 4.0 | ||
2613 | Ziacom Externa 5.0 | ||
Interna | 2621 | Ziacom Interna 4.0 | |
2622 | Ziacom Interna 5.0 | ||
Zinic | 2631 | Ziacom Zinic NP | |
2632 | Ziacom Zinic RP | ||
2633 | Ziacom Zinic WP | ||
Zimmer | Eztetic | 1241 | Zimmer Eztetic 3.15 |
Multibase | 1221 | Zimmer Multibase 4.5 | |
Swiss Plus | 1231 | Zimmer Swiss Plus 3.8 |
Scanbodies disponibles para escáner Intraoral
Scanbody | Referencia Delta Abutments |
---|---|
Scanbody Intraoral compatible con Astra Tech Implant System™ 20° UniAbutment | 310331-T |
Scanbody Intraoral compatible con Astra Tech Implant System™ 45° UniAbutment | 310333-T |
Scanbody Intraoral compatible con Astra Tech Implant System™ EV 3.6 | 310321-T |
Scanbody Intraoral compatible con Astra Tech Implant System™ EV 4.2 | 310322-T |
Scanbody Intraoral compatible con Astra Tech Implant System™ EV 4.8 | 310323-T |
Scanbody Intraoral compatible con Astra Tech Osseospeed® Aqua | 310312-T |
Scanbody Intraoral compatible con Astra Tech Osseospeed® Lilac | 310313-T |
Scanbody Intraoral compatible con Astra Tech Osseospeed® Yellow | 310311-T |
Scanbody Intraoral compatible con Bego Semados® 4.50 | 310513-T |
Scanbody Intraoral compatible con BioHorizons® Externa 3.5 | 310621-T |
Scanbody Intraoral compatible con BioHorizons® Externa 4.0 | 310622-T |
Scanbody Intraoral compatible con BioHorizons® Externa 5.2 | 310623-T |
Scanbody Intraoral compatible con BioHorizons® Interna 3.0 | 310611-T |
Scanbody Intraoral compatible con Biomet 3i® Certain Ø 3.4 | 310111-T |
Scanbody Intraoral compatible con Biomet 3i® Certain Ø 4.1 | 310112-T |
Scanbody Intraoral compatible con Biomet 3i® Certain Ø 5.0 | 310113-T |
Scanbody Intraoral compatible con Biomet 3i® Externa 3.4 | 310121-T |
Scanbody Intraoral compatible con BTI Interna ® Wide | 310723-T |
Scanbody Intraoral compatible con BTI Interna® 4.0 | 310722-T |
Scanbody Intraoral compatible con BTI Interna® Narrow | 310721-T |
Scanbody Intraoral compatible con BTI® Tiny® Implant | 310711-T |
Scanbody Intraoral compatible con Dentsply Sirona® Xive® 3.4 | 311312-T |
Scanbody Intraoral compatible con Dentsply Sirona® Xive® 3.8 | 311313-T |
Scanbody Intraoral compatible con Dentsply Sirona® Xive® 4.5 | 311314-T |
Scanbody Intraoral compatible con Klockner SK2® 3.3 | 311931-T |
Scanbody Intraoral compatible con Klockner SK2® 4.2 | 311932-T |
Scanbody Intraoral compatible con Klockner Vega® MV | 311941-T |
Scanbody Intraoral compatible con Klockner Vega® NV | 311942-T |
Scanbody Intraoral compatible con Klockner Vega® RV | 311943-T |
Scanbody Intraoral compatible con Klockner® Essential 4.6 | 311911-T |
Scanbody Intraoral compatible con Mis Seven® NP | 310811-T |
Scanbody Intraoral compatible con Nobel Active® NP | 310911-T |
Scanbody Intraoral compatible con Nobel Active® RP | 310912-T |
Scanbody Intraoral compatible con Nobel Biocare® Multiunit RP | 310931-T |
Scanbody Intraoral compatible con Nobel Biocare® Multiunit WP | 310932-T |
Scanbody Intraoral compatible con Nobel Biocare® Branemark System® NP | 310921-T |
Scanbody Intraoral compatible con Nobel Biocare® Branemark System® RP | 310922-T |
Scanbody Intraoral compatible con Nobel Biocare® Branemark System® WP | 310923-T |
Scanbody Intraoral compatible con Nobel Replace® 6.0 | 310944-T |
Scanbody Intraoral compatible con Nobel Replace® NP | 310941-T |
Scanbody Intraoral compatible con Nobel Replace® RP | 310942-T |
Scanbody Intraoral compatible con Nobel Replace® WP | 310943-T |
Scanbody Intraoral compatible con Straumann® Bone Level® NC | 311011-T |
Scanbody Intraoral compatible con Straumann® Bone Level® RC | 311012-T |
Scanbody Intraoral compatible con Straumann® Tissue Level® RN | 311021-T |
Scanbody Intraoral compatible con Straumann® Tissue Level® WN | 311022-T |
Scanbody Intraoral compatible con Sweden Martina® Externa Kohno 3.3 | 311121-T |
Scanbody Intraoral compatible con Sweden Martina® Externa Kohno 3.8 | 311122-T |
Scanbody Intraoral compatible con Sweden Martina® Externa 3.3 | 311111-T |
Scanbody Intraoral compatible con Sweden Martina® Externa 4.1 | 311112-T |
Scanbody Intraoral compatible con Sweden Martina® Externa 5.0 | 311113-T |
Scanbody Intraoral compatible con Sweden Martina® Externa Kohno 4.25 | 311123-T |
Scanbody Intraoral compatible con Ziacom® OIN® RP | 312621-T |
Scanbody Intraoral compatible con Ziacom® OIN® WP | 312622-T |
Scanbody Intraoral compatible con Ziacom® Zinic NP | 312631-T |
Scanbody Intraoral compatible con Ziacom® Zinic® RP | 312632-T |
Scanbody Intraoral compatible con Ziacom® Zinic® WP | 312633-T |
Scanbody Intraoral compatible con Zimmer Tapered Screw-Vent® Green | 311211-T |
Scanbody Intraoral compatible con Zimmer Tapered Screw-Vent® Purple | 311212-T |